| 01 | Hao Shi Ji |
| 02 | |
| 03 | |
| 03A | The Brew House |
| 05 | |
| 06 | |
| 07 | Oloiya |
| 07 | |
| 07 | Siong Tong Gai |
| 08 | Hong Kong Sheng Kee Dessert |
| 09 | Azuma Sushi |
| 09 | Ipoh Ais Kopi |
| 10 | Liu Gong Zi Hotpot |
| 10 | Kim Lian Kee |
| 11 | Starbucks |
| 12 | Wong Kok Char Chan Teng |
| 13 | Go Street Noodle |
| 13 | 1982 |
| 13A | Powerplant |
| 15 | |
| 16 | Ekoba |
| 19 | Xin Dau Ji |
| 20 | |
| 21 | |
| 22 | |
| 23 & 23A | BAHT BY BARCADE |
| 25 | 7 Eleven |
| 27 | myNEWS.com |
| 29 | Tang Bar & Baby Seal |
| 30 | OOPPA |
| 31 | Koong Woh Tong |
| 32 | I Love Yoo! |
| 33 | |
| 33A | Dunkin’ Donuts |
| 35 | P.S. Tokyo |
| 36 | Devil Chicken |
| 37 | Mr. Chizu |
| 38 | Team Smart Forex |
| 39 | Soon Thye Hang |
| 40 | |
| 41 | Village Grocer |
| 42 | CARiNG Pharmacy |
| 43 | BMS Organics Cafe |
| 43A | Yi Lin Lap Mei |
| 45 | Wonder Bowl |
| 46 | |
| 45 | Lou Yau Restaurant |
| 46 | |
| 47 | Yuen Chen Siang |
| 48 | Du Men |
| 49 | Auntie Lora |
| 50 | |
| 53 | Pets Wonderland |
| 53A | Hair Secret |
| 55 | Sushi Jiro |
| 56 | |
| 57 | Balloon Buzz Party Centre ® |
| 58 | Garuda Bayana |
| 60 | Chicken Plus |
| 61 | |
| 62 | |
| 63A | Nyonya Famous |
| K11 | |
| 65 | Shihlin Taiwan Street Snacks ® |
| 73 | Kaki Makan |
| 73A | |
| 75 | Pho Street |
| K-PS | LAC Nutrition for Life |
| K05 | Secret Recipe Cakes & Coffee |
| K06 | Juice Works |
| K07 | AliBaba & Nyonya |
| K10 | Cuckoo |
| K7 | Lol Soon Kee Desserts |
| K8 | Famous Amos |
| LG 53A - 58 | Ayu Borneo |
| LG 72-76 | Watsons |
| LG-08 | Nando's |
| LG-16 | X Office Bar |
| LG-19 | GUANG HOTPOT |
| LG-26 | Seahorse Seafood |
| LG-26 & LG-K1 | Nasi Lemak Wau |
| LG-26 & LG-K1 | |
| LG-26 & LG-K1 | |
| LG-26 & LG-K1 | |
| LG-28 | Cutea Panda |
| LG-29 | Yuan Taste |
| LG-35 | Happy Lemon |
| LG-43 | BMS & Cafe |
| LG-45 & LG-46 | theLOCAL Kopi Malaya |
| LG-45 & LG-46 | |
| LG-45 & LG-46 | |
| LG-45 & LG-46 | |
| LG-49 & LG-50 | Pak Ananda Chic Kut Teh Chicken Rice Shop |
| LG-49, LG-50 | Sour Little 7 |
| LG-51 & LG-52 | Ayam Penyet Best |
| LG-51 & LG-52 | |
| LG-51 & LG-52 | |
| LG-51 & LG-52 | |
| LG-59 | MOKA |
| LG-59 | |
| LG-59 | |
| LG-63 | Guestonic |
| LG-66 & LG-67 | Have A Bowl |
| LG-66 & LG-67 | |
| LG-66 & LG-67 | |
| LG-66 & LG-67 | |
| LG-68, LG-69, LG-70 | 7 Cafe (7-Eleven Cafe) |
| LG-K5 | Potato Story |
| LG-K6 | Boost Juice |
| 01 | LC Waikiki |
| 01 | Sport Planet |
| 02 | Erke Malaysia |
| 03 | Voir & Elle |
| 03A | |
| 05 | |
| 06 | |
| 08 | F.O.S APPAREL GROUP SDN.BHD. |
| 09 | |
| 10 | |
| 11 | Panda Eyes |
| 12 | |
| 13 | Poppy Hill |
| 13 | Bricks Smart |
| 13A | Cartoon Network |
| 15 | |
| 13A*27 & G-30 | Novel |
| 21 | Elebe Maternity Lifestyle |
| 22 | My Beaute Village |
| 23 | |
| 31 | Taste By Champignons |
| 32 | |
| 32 | My Flavour |
| 33 | The Coffee Bean & Tea Leaf |
| 33a | Pamela |
| 35 | Myfeet |
| 38B | Fipper |
| 39 | Common Sense |
| 40 | NexiGold |
| 41 | Switch |
| 42 | A-Look |
| 43 | Focus Point |
| 43A | 60 Minutes |
| 43B | Lazo Diamond |
| 45 | Huawei |
| 46 | Wah Chan |
| 47 | Solar Time |
| 48 | Giordano |
| 48A | Sothys Paris |
| 48B | Milano Eyes Fashion |
| 49 | XES Signature |
| 49 | HLA |
| 50 | |
| 52 | High Cultured |
| 53 | Jo Andrew |
| 53b | DeFacto |
| 55 | |
| 56 | |
| 57 | Maxis |
| 58 | |
| 59 | H&M |
| 60 | |
| 61 | The Loaf |
| G-02 | Poney |
| G-02 | |
| G-02 | |
| G-02 | |
| G-02 | Hypershoe |
| G-11 | Snips |
| G-12 | Donz |
| G-16,17,18,19 | Syok Kart |
| G-21, G23A | Laser Attack |
| G-25 to G-30 | Toy World Amusement x Cocomelon |
| G-25 to G-30 | |
| G-25 to G-30 | |
| G-25 to G-30 | |
| G-33A | Aglow Clinic |
| G-40 | 321K WAH CHAN |
| G-48 | Seeme |
| G-48 | |
| G-48 | |
| G-48 | |
| G-50 | Oppo |
| G-50 | |
| G-50 | |
| G-50 | |
| G-52 | Samsung Platinium Store |
| G-52 | Ichido |
| G-53B, G-55 & G-56 | Original Classic |
| G-K5 | HWC Coffee |
| K06 | Tealive |
| K3A | Wonderlab |
| 02 | Ding Xiang |
| 02, 03 & 03A | Y&W Salon |
| 05 | Express Go |
| 07 | MuYoo+ |
| 08 | The Blues |
| 08 | |
| 09 | Good2U |
| 10 | |
| 1 | Sae Ma Eul |
| 11 | 100 Vision |
| 11 & 12 | Wuming Hotpot |
| 12 | QQ Outlet |
| 13 | |
| 13A | O.W.L |
| 18 | A&W |
| 20*28 | Food District |
| 29 | Allstat D.I.Y |
| 30 | |
| 32 | Next Food Garden |
| 33A | Kingyo |
| 35 | |
| 36 | Extreme |
| 39 | MC Vogue |
| 4 | Seven Noodle Restaurant by Mama Love |
| 40 | Hush Puppies Apparel |
| 41A | MJ Jewellery |
| 41B | FOH |
| 42 | Simplebean Korean Fashion |
| 43 | Honey Bibi |
| 43A | VS Outlet |
| 45 | ITSU |
| 47 | Three B's |
| 48 | Travel House |
| 49 | Chardon |
| 50 | Pangoi |
| 51 | Sox World |
| 51B | Hot Button Boutique |
| 51B | Home's Outlet |
| 52 | Reisshop |
| 53 | The Porters |
| 53A | Young Hearts |
| 55 | Felancy |
| 56 | Sorella |
| 58 | DeFacto |
| 59 | Home’s Harmony |
| 60 | DEES |
| 61 | COMO |
| 62 | Yubiso |
| 63 | Lush Woods |
| F - 33 | Duke's Kitchen |
| F-01 | Scan & Cut |
| F-06 | Xiang Xiang Pangkor Nasi Lemak |
| F-12 & F-13 | VTORY |
| F-12 & F-13 | |
| F-12 & F-13 | |
| F-12 & F-13 | |
| F-13A | PERYSMITH |
| F-15, F-16 & F-17 | A Sweat Wellness |
| F-37 | Ekovest Gallery |
| F-38 | Duke Home Gallery |
| F-40 | Lucky Star |
| F-40 | |
| F-40 | |
| F-40 | |
| F-43 | Gerona |
| F-43A | Goi By Pangoi |
| F-45 | MPSY |
| F-45 | |
| F-45 | |
| F-45 | |
| F-46 | J&K |
| F-46 | |
| F-46 | |
| F-46 | |
| F-51A | Crystal Treasures |
| F-51A | |
| F-51A | |
| F-51A | |
| F-53 | Ms Kim |
| F-57, F-58 | WarehouseDirect.my |
| F-62 | Royal County of Berkshire Polo Club (RCB) |
| F-63 | HLL Restaurant |
| F-63 | Hui Hotpot |
| F-63 | |
| F-63 | |
| F01 | DUKE Home Airbnb |
| F07 | Fun & Relax by Home's Harmony |
| FD-08, 09 &10 | Sunway Alishan |
| FD-11 & FD-12 | Xiang Juu Ge Hotpot |
| FD-14 & FD-15 | Xiangshan Fish Steamboat |
| FD-16 | Pao Xiang Bah Kut Teh |
| FD-16 | |
| FD-16 | |
| FD-16 | |
| FK-06 | Rich Coffee |
| Lot F-09 & F-10 | GATTI Sports Concept Store |
| Lot F-09 & F-10 | |
| Lot F-09 & F-10 | |
| Lot F-09 & F-10 |
| 01 | GSC |
| 01 | Oriental Star |
| 01 | |
| 02 | ESH |
| 02A | |
| 03 | Magicboo Premium |
| 03 | Digi & Vivo Store |
| 03A | Nanyang Cafe |
| 03B | |
| 05A | Yi Pin Ramen |
| 05 | Sukishi |
| 06 | |
| 07 | |
| 08 | Sushi Zanmai |
| 09 | |
| 10 | |
| 11 | Buddy Bits |
| 12 | Caveman Coffee |
| 12 | Mr. DIY |
| 13 | |
| 13A | |
| 15 | |
| 17 | Fun Scape |
| 18 | |
| 19 | Big Kidz |
| 20 | Brows & Arts Studio |
| 21 | Espace |
| 22 | |
| 22A | |
| 22B | Life n Fitness |
| 23 | Karaoke Manekineko |
| 23A | BeauMedic |
| 25 | |
| 26 | Q&M Dental |
| 27 | Toy Catcher |
| 29 | Quincy Hair Artisan |
| 31 | Medi Beaute |
| 32 | DC Royal Nails & Foot Spa |
| 33 | Beauté Library |
| 33A | |
| 35 | DIAMOND NAIL+ |
| 36 | White House Clean Lab |
| 37 | Fifty Percent Hair Salon |
| 40 | DZI Kingdom |
| 40A | Hoco |
| 41 | ZODODO |
| 43 | Innere Design |
| 45 | Beauty Avenue Aesthetic |
| 45 | C'est Mimosa Beauty |
| 46 | Living Cabin |
| 47 | Puzzle Planet |
| 48 | Speedy |
| 49 | Animix |
| 50 | Rampage Ultron |
| 51 | J Chiropractic |
| 52 | Guardian |
| 53A, 65A, 65B & 66 | Soffurni |
| 55 | TMT by Thundermatch |
| 56 | Yes |
| 56 | ONE TOUCH SOLUTION |
| 58 | Celmonze The Signature |
| 59 | CRT Gift Station |
| 61 | Sin Sin Bookstore |
| 62A | U Mobile |
| 63A | Zus Coffee |
| 63C | Celcom |
| 67 | Toy World |
| 68 | Daiso |
| 69 | Kaison |
| F-20 | Bloom Brow & Lash |
| K09 | 9 Kopitiam |
| K10 | MyKori |
| K12 | Waffuru Plus+ |
| S-28 | 10 Thousand |
| S-28 | |
| S-28 | |
| S-28 | |
| S-42 & S-43 | BESlim |
| S-50 | Skin Renew |
| S-50 | |
| S-50 | |
| S-50 | |
| S-55 | Face Wash Bear |
| S-56 | Bioxcell |
| S-59 | SnackyyBar |
| S-62A | Uniqbox |
| S-K10 | Gong Cha |
| S32 | NaV Beaute |
| S32 |